|
|
|
|
|
|
 |
|
Telefunken bugs on this website
|
 |
 |
|
For the construction of listening devices (bugs)
and tracking beacons,
Telefunken developed a series of
pe-assembled building blocks (modules) that could be combined into covert
transmitters for a wide range of applications. All modules consist of a
semi-circular printed circuit board (PCB) of
36.5 × 21.5 × 7 mm. It was available a 'naked' PCB or as a cast hybrid
complete with mounting holes and contact pins.
The following building blocks are listed in the catalogue [A]:
|
| Model | German | English | Power | Output | Frequency |
|
|
| QO 3/2-3 | Quarzoszillator | Quartz oscillator | 2.8 V | 12 mW | 155-175 MHz |
| QO 3/2-6 | Quarzoszillator | Quartz oscillator | 5.6 V | 50 mW | 155-175 MHz |
| QO 3/2-9 | Quarzoszillator | Quartz oscillator | 8.4 V | 80 mW | 155-175 MHz |
| QO 3/10-3 | Quarzoszillator | Quartz oscillator | 2.8 V | 12 mW | 35-37 MHz |
| QO 3/10-6 | Quarzoszillator | Quartz oscillator | 5.6 V | 50 mW | 35-37 MHz |
| QO 3/10-9 | Quarzoszillator | Quartz oscillator | 8.4 V | 80 mW | 35-37 MHz |
| LS 3/2-9 | Leistungsstufe | Power amplifier | 8.4 V | 1W | 155-175 MHz |
| LS 3/10-9 | Leistungsstufe | Power amplifier | 8.4 V | 1W | 35-37 MHz |
| TG 3-9 | Taktgenerator | Clock generator | 3-10 V | | 1700 Hz |
| RS 3 | Rüttelschalter | Tilt switch | |
|
|
| MV 3-3 | Mikrofonverstärker | Microphone amplifier | 3 V | |
|
| EA 3-9 | Einschaltautomatik | Automatic switch | 3 V | |
|
|
Each module has a unique model number that describes its function (e.g. 'QO')
and the series ('3'), optionally followed by the frequency band (e.g. '/2')
and/or the nominal voltage (e.g. '-3').
|
|
|
|
Any links shown in red are currently unavailable.
If you like the information on this website, why not make a donation?
© Crypto Museum. Created: Thursday 18 December 2025. Last changed: Monday, 29 December 2025 - 00:01 CET.
|
 |
|
|
|
|