|
|
|
|
|
|
|
Data transfer rates
- this page is a stub
...
|
| |
 |
|
Teleprinter
|
 |
|
|
|
| Standard | bps | cps | Year |
|
|
| USA | 45.45 | 6 | ? |
| Europe | 50 | 6.7 | ? |
| ? | 75 | 10 | ? |
| ? | 100 | 13 | ? |
|
➤ More about teleprinters (telex)
|
| |
 |
|
Analogue dial-up modems
|
 |
|
|
|
| Standard | bps | cps | Year |
|
|
| Bell 101 | 110 | 10 | 1959 |
| Bell 103, V.21 | 300 | 30 | 1962 |
| V.23 | 1200/75 (600) | 120 | 1964 |
| Bell 212A, V.22 | 1200 (600) | 120 (60) | 1976 |
| Bell 202C, 202D | 1200 | 150 | ? |
| Bell 201A | 2000 | 250 | ? |
| Bell 201B | 2400 | 300 | ? |
| V.22bis | 2400 (600) | 300 | 1984 |
| V.27ter | 4800/75 (1600) | 600/7.5 | 1976 |
| Bell 208A, 208B | 4800 (1600) | 600 | ? |
| V.32 | 9600 (2400) | 1200 | 1984 |
| V32bis | 14k4 (2400) | 1800 | 1991 |
| V.24-1994 | 28k8 (3200) | 3600 | 1994 |
| V.24-1996/98 | 33k6 (3429) | 4200 | 1996 |
| V.90 | 56k/33k6 (8000/3429) | 7000/4200 | 1998 |
| V.92 | 56k/48k (8000/8000) | 7000/6000 | 2001 |
| V.92/V.44 modem compression | 56k-320k | 7k-40k | 2000 |
| ISP-side compression | 56k-1000k | 7-125k | 1998 |
| |
 |
|
ISDN
|
 |
|
|
|
| BRI single/dual channel | 64k/128k | 8/16k | 1986 |
| IDSL (dual + 16k D channel) | 144k | 18k | 2000 |
| |
 |
|
Broadband
|
 |
|
|
|
| ADSL | 1536k/512k | 192k/64k | 1998 |
| HDSL, ITU G.991, DS1 | 1544k | 193k | 1998 |
| MDSL | 2000k | 250k | ? |
| SDSL | 2320k | 290k | ? |
| SHDSL, ITU G.991.2 | 5690k | 711k | 2001 |
| ADSL G.dmt, ITU G.992.1 | 8192k/1024k | 1024k/128k | 1999 |
| ADSL2, ITU G.992.3/4 | 12288k/1440k | 1536/180k | 2002 |
| ADSL2+, ITU G.992.5 | 24576k/3584k | 3072k/448k | 2003 |
| VDSL, ITU G.993.1 | 52M | 7M | 2001 |
| VDSL2, ITU G.993.2 | 100M | 12.5M | 2006 |
| G.fast, ITU G.9700 | 1G | 125M | 2014 |
| |
 |
|
Cable modems
|
 |
|
|
|
| DOCSIS 1.0 | 38M/9M | 4.75M/1125k | 1997 |
| DOCSIS 2.0 | 38M/27M | 4.75M/3375k | 2002 |
| DOCSIS 3.0 | 1216M/216M | 152M/27M | 2006 |
| DOCSIS 3.1 | 10G/2G | 1250M/250M | 2013 |
| DOCSIS 4.0 | 10G/6G | 1250M/750M | 2017 |
| |
 |
|
Fibre optic
|
 |
|
|
|
| BPON, ITU G.983 | 662M/155M | 77.7M/19.3M | 2005 |
| EPON, 802.3ah | 1G/1G | 125M/125M | 2008 |
| GPON, ITU G.984 | 2.488G/1.244G | 311M/155.5M | 2008 |
| 10G-PON, ITU G.987 | 10G/2.5G | 1.25G/312.5M | 2012 |
| XGS-PON, ITU G.9807.1 | 10G/10G | 1.25G/1.25G | 2016 |
| NG-PON2, ITU G.989 | 40G/10G | 5G/1.25G | 2015 |
|
|
|
|
Any links shown in red are currently unavailable.
If you like the information on this website, why not make a donation?
© Crypto Museum. Created: Friday 06 September 2024. Last changed: Saturday, 07 September 2024 - 12:49 CET.
|
 |
|
|
|
|